The EUR/USD currency pair will be having a strong sell in the next couple of hours let say 1-2 hours, strong buy in the next 5-24 hours. market drifting will tend the pair vulnerable to dramatic change following losses in the portugal stock market.
Portugal stock lower at close of trade PSI 20 down 1.07% a great deal on the losses was as a result of losses in the financial sector, telecoms and basic material, This however drove the shares lower, Falling stocks outnumbered advancing ones on the Lisbon Stock Exchange by 55 to 11 and 3 ended unchanged. a look at the technical analysis suggest
Name | Value | Action |
---|---|---|
RSI(14) | 45.478 | Neutral |
STOCH(9,6) | 27.263 | Sell |
STOCHRSI(14) | 0.000 | Oversold |
MACD(12,26) | 0.001 | Buy |
ADX(14) | 24.774 | Sell |
Williams %R | -89.809 | Oversold |
CCI(14) | -104.1055 | Sell |
ATR(14) | 0.0043 | High Volatility |
Highs/Lows(14) | -0.0029 | Sell |
Ultimate Oscillator | 43.414 | Sell |
ROC | -0.249 | Sell |
Bull/Bear Power(13) | -0.0082 | Sell |
Buy: 1
Sell: 7
Neutral: 3
Summary: STRONG SELL
|