AUD/USD is going bull, the graph above shows a pure depreciating of the AUD currency, the next couple of minute, give it a little 30-40 minute it will rise 0.7800 and then fall back and continue to witness a bull grip. a look at the technical analysis below gives a clear view.
| RSI(14) | 34.884 | Sell |
| STOCH(9,6) | 42.145 | Sell |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | -0.004 | Sell |
| ADX(14) | 39.784 | Neutral |
| Williams %R | -56.000 | Sell |
| CCI(14) | -60.9205 | Sell |
| ATR(14) | 0.0028 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 46.463 | Sell |
| ROC | -0.092 | Sell |
| Bull/Bear Power(13) | -0.0033 | Sell |
