From yesterday technical analysis we were able to deduce that USD/JPY will reach the 124.000 mark the next 12 hours, And yes it did by 9;52 it went to 124.085 of course we know the overpowering nature of the dollar over the yen, without much further ado, we can say towards the end of next week a bearish trend we befall the USD/JPY we can stake on this by 122.083,
Below is a look at the technical indicator from investing.com
| Name | Value | Action |
|---|---|---|
| RSI(14) | 49.523 | Neutral |
| STOCH(9,6) | 30.823 | Sell |
| STOCHRSI(14) | 14.129 | Oversold |
| MACD(12,26) | 0.080 | Buy |
| ADX(14) | 23.146 | Buy |
| Williams %R | -72.289 | Sell |
| CCI(14) | -56.8910 | Sell |
| ATR(14) | 0.2671 | Less Volatility |
| Highs/Lows(14) | -0.0579 | Sell |
| Ultimate Oscillator | 39.092 | Sell |
| ROC | 0.170 | Buy |
| Bull/Bear Power(13) | -0.0720 | Sell |
